<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Onlive console</title>
	<atom:link href="http://gadgetxs.com/tag/onlive-console/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetxs.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 17:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is OnLive the PS3, XBOX and Wii Killer?</title>
		<link>http://gadgetxs.com/2009/09/is-onlive-the-ps3-xbox-and-wii-killer/</link>
		<comments>http://gadgetxs.com/2009/09/is-onlive-the-ps3-xbox-and-wii-killer/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:55:57 +0000</pubDate>
		<dc:creator>Gadget XS</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Onlive console]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://gadgetxs.com/?p=401</guid>
		<description><![CDATA[As Ps3, XBOX and Wii wrestles for the console gaming domination, her comes a new pint size contender. Palo Alto introduces OnLive gaming service. With the use of their small device almost the size of nintendo DS, you can plug in to your broadband and tv. Then, you’re ready to play any game you.....]]></description>
		<wfw:commentRss>http://gadgetxs.com/2009/09/is-onlive-the-ps3-xbox-and-wii-killer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.221 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-08-26 17:18:47 -->
